<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JACKSBETTER &#187; FTOPS</title>
	<atom:link href="http://www.jacksbetter.com/news/ftops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksbetter.com</link>
	<description>Gambling, poker, casinos, bingo and more.</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>The Sunday Scoop: Annette_15 Grabs the Momentum</title>
		<link>http://www.jacksbetter.com/the-sunday-scoop-annette_15-grabs-the-momentum/</link>
		<comments>http://www.jacksbetter.com/the-sunday-scoop-annette_15-grabs-the-momentum/#comments</comments>
		<pubDate>Mon, 24 May 2010 06:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Annette]]></category>
		<category><![CDATA[beating]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Brawl]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[caribbean adventure]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[charder]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[finisher]]></category>
		<category><![CDATA[first world series]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[FTOPS]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[Harder]]></category>
		<category><![CDATA[kirbynator]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[main event]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[Obrestad]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[phenom]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[place finisher]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[PokerListings]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[PoutsoKefalos]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prize pool]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[series of poker]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[TheStein]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[winning the title]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[XVI]]></category>
		<category><![CDATA[zamani]]></category>

		<guid isPermaLink="false">http://www.pokerlistings.com/the-sunday-scoop-annette_15-grabs-the-momentum-50410</guid>
		<description><![CDATA[<p>The biggest story of the day was newly minted Full Tilt Pro <a target="_self" href="http://www.pokerlistings.com/2010-wsop-best-bets-annette-obrestad-98650">Annette "Annette_15" Obrestad</a> booking a win in the PokerStars Sunday 500.</p>
<p>With her first World Series of Poker just days away, the online phenom grabbed a bit of momentum beating respected young pro Christian "charder30" Harder heads-up to earn the $87,400 first-place prize.</p>
<p>The $530 buy-in $500k Guaranteed event drew 997 this week.</p>
<p>But the biggest payday was still being handed out in the <a target="_self" href="http://www.pokerlistings.com/poker-stars">PokerStars</a> Sunday Million. This week 8,120 players dropped the $215 buy-in for a chance at a piece of a $1,624,000 prize pool.</p>
<p>In the end, zwuerbs outlasted them all to collect $230,852.32.</p>
<p>Over on <a target="_self" href="http://www.pokerlistings.com/full-tilt-poker">Full Tilt Poker</a>, rising <a target="_self" href="http://www.pokerlistings.com/online-poker-rooms">online poker</a> star kirbynator proved his May 2 FTOPS XVI main event win was no fluke, winning the $750k Guaranteed for $132,787.50.</p>
<p>The $200+$16 event drew 3,601 players.</p>
<p>Meanwhile, the $240+$16 Sunday Brawl drew 2,575, creating $515,000 prize pool.</p>
<p>PoutsoKefalos managed to grab the lion's share, winning the title and $104,545.00, but 2010 PokerStars Caribbean Adventure fourth-place finisher Benjamin "TheStein" Zamani took third for $49,955.00.</p>

<p><a href="/content/full-tilt-poker"><img src="assets/photos/full-tilt-pros.png" alt="Play at Full Tilt" /></a></p>
<br /><br />Visit <a href="http://www.pokerlistings.com/" title="PokerListings.com">PokerListings.com</a>]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/the-sunday-scoop-annette_15-grabs-the-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Poker Zone &#8212;  Jeremy &#8216;EndlessJ&#8217; Menard</title>
		<link>http://www.jacksbetter.com/online-poker-zone-jeremy-endlessj-menard/</link>
		<comments>http://www.jacksbetter.com/online-poker-zone-jeremy-endlessj-menard/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[card]]></category>
		<category><![CDATA[card player]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[endlessj]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[FTOPS]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[full tilt]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jeremy]]></category>
		<category><![CDATA[Menard]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[race updates]]></category>
		<category><![CDATA[scoop]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://online-poker-zone-jeremy-endlessj-menard</guid>
		<description><![CDATA[
        Card Player TV brings you up to date on everything going on in the world of online poker, including updates on the Card Player Online Player of the Year race, updates from the FTOPS and SCOOP, and an interview with Full Tilt Million winner Jeremy 'EndlessJ' Menard.
      ]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/online-poker-zone-jeremy-endlessj-menard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunday Scoop: SCOOP and FTOPS Rule the Day</title>
		<link>http://www.jacksbetter.com/the-sunday-scoop-scoop-and-ftops-rule-the-day/</link>
		<comments>http://www.jacksbetter.com/the-sunday-scoop-scoop-and-ftops-rule-the-day/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[affair]]></category>
		<category><![CDATA[Angelo]]></category>
		<category><![CDATA[Annette Obrestad]]></category>
		<category><![CDATA[ArbaChamesh]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[BadcardsAA]]></category>
		<category><![CDATA[baloo]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Bodog]]></category>
		<category><![CDATA[Bodog Ari]]></category>
		<category><![CDATA[busto]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[chip chop]]></category>
		<category><![CDATA[d angelo]]></category>
		<category><![CDATA[Dantes]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Engel]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[FTOPS]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[hexchen]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[Iftari]]></category>
		<category><![CDATA[indication]]></category>
		<category><![CDATA[Jaffe]]></category>
		<category><![CDATA[Johan]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[level 1]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Max No-]]></category>
		<category><![CDATA[mid level]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[place money]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press time]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prize pool]]></category>
		<category><![CDATA[Rugdoctor]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[scoop]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[sheer number]]></category>
		<category><![CDATA[Six]]></category>
		<category><![CDATA[six figures]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[thecooler]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[Van Til]]></category>
		<category><![CDATA[Victor Ramdin]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Xaston]]></category>

		<guid isPermaLink="false">http://www.pokerlistings.com/the-sunday-scoop-scoop-and-ftops-rule-the-day-94992</guid>
		<description><![CDATA[<p>But with millions guaranteed across the board, the sheer number of six-figure scores on offer made it one of the richest Sundays in <a target="_self" href="http://www.pokerlistings.com/online-poker-rooms">online poker</a> history.</p>
<p>If one required any indication that online poker is alive and well they need to look no further than the first event on the SCOOP schedule.</p>
<p>An amazing 27,305 players registered for the $22 Six-Max <a target="_self" href="http://www.pokerlistings.com/texas-holdem">No-Limit Hold'em</a> event, creating a $540,000 prize pool that smashed <a target="_self" href="http://www.pokerlistings.com/poker-stars">PokerStars</a>' $250,000 guarantee.</p>
<p>After a three-way chip chop that left $5k for first and hexchen3006 with what looked like first-place money already, he booked the win, earning $57,365.43.</p>
<p>But that was just the beginning of the 15-day SCOOP schedule with 38 events at three different buy-in levels.</p>
<p>Event 1's mid-level $215 NLHE Six-Max event drew 6,783 players creating another guarantee-breaking $1,356,600 prize pool that ensured the top three players would all earn six figures. This time it was Dantes_11 who earned the title, banking $203,493.</p>
<p>Finally, Event 1's top-level $2,100 NLHE Six-Max event saw 788 players register, creating a $1,576,000 prize pool with $277,848.80 for first and the top four all grabbing six figures. At press time this event was still three-handed between ArbaChamesh, baloo1962 and BadcardsAA.</p>
<p>The second event on the SCOOP Schedule is a two-day NLHE affair that also kicked off Sunday.</p>
<p>At the $2,100 top level, 1,077 registered, creating a $2.154 million prize pool. Xaston has the overnight chip lead with 33 players remaining, but names like Victor Ramdin, Johan "busto_soon" Van Til, David "RugDoctor" Williams and Jonathan "Iftari" Jaffe are close.</p>
<p>The tournament will resume at 5 p.m. ET with first paying $387,720 and the top five finishers all booking a six-figure score.</p>
<p>The mid-level $215 event drew 9,632 players. Currently 72 are left with thecooler992 leading a field that includes Ari "Bodog Ari" Engel and Ryan "g0lfa" D'Angelo. Here, the top four will earn six figures with $280k reserved for first.</p>
<p>Finally, Event 2's low-level $22 event attracted 26,200 players, creating a $524,000 prize pool. There are 23 left with MOOSE86GGHS in the lead in the chase for a $47,160 first-place prize. All three events resume at 5 p.m. ET.</p>
<p>Not to be outshined, the final day of <a target="_self" href="http://www.pokerlistings.com/full-tilt-poker">Full Tilt</a> Poker's FTOPS XVI drew huge numbers and created a few massive prize pools of its own.</p>
<p>The FTOPS $2,100 Two-Day NLHE event that drew 946 entrants Saturday ended Sunday with urbandb888 taking down the title and $450k first-place prize while FTOPS #28, a $240+$16 NLHE event, drew 4,997 players with Dihxm grabbing the much sought after FTOPS jersey and $191,020 top prize.</p>
<p>The $150+$13 FTOPS #29 NLHE with Rebuys event also went down, attracting 1,748 players and 3,548 rebuys to the Full Tilt felt with ambiguosity outlasting the field to rake in a $192,228.90 score.</p>
<p>Finally, the $600+$40 FTOPS Main Event, hosted by newly inked Full Tilt Pro Annette Obrestad, drew 4,534 players.</p>
<p>The $3 million guaranteed prize pool ensured the top five would all earn six figures with $513,000 reserved for first place. A deal was struck five-handed and Kirbynator went on to take the title.</p>

<p><a href="/content/poker-stars"><img src="assets/photos/PS-sunday-mil.png" alt="Play Poker Tournaments Now" /></a></p>
<br /><br />Visit <a href="http://www.pokerlistings.com/" title="PokerListings.com">PokerListings.com</a>]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/the-sunday-scoop-scoop-and-ftops-rule-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annette Obrestad Signs With Full Tilt</title>
		<link>http://www.jacksbetter.com/annette-obrestad-signs-with-full-tilt/</link>
		<comments>http://www.jacksbetter.com/annette-obrestad-signs-with-full-tilt/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annette]]></category>
		<category><![CDATA[annette 15]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[aussie millions]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Bracelet]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[freeroll]]></category>
		<category><![CDATA[FTOPS]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[full tilt]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[inaugural world]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Legend]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[main event]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Obrestad]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[phenom]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[PokerListings]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[series of poker]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[virtual game]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[XVI]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pokerlistings.com/annette-obrestad-signs-with-full-tilt-42309</guid>
		<description><![CDATA[<p>Better known as Annette_15, the <a target="_self" href="http://www.pokerlistings.com/online-poker-rooms">online poker</a> phenom is one of the most successful players in the history of the virtual game and has already won more than $3 million in live tournaments as well.</p>
<p>The one-time Betfair sponsored pro's status as an online poker legend was cemented when she once played blind in a $4 online tournament and booked a win.</p>
<p>But having turned a $9 freeroll win into a million-dollar bankroll, Obrestad is now considered one of the top tournament players on the planet.</p>
<p>Her win in the inaugural World Series of Poker Europe main event three years ago, just the fourth live event she'd ever played, made her the youngest <a target="_self" href="http://www.pokerlistings.com/live-tournaments/wsop">WSOP</a> bracelet winner in history and earned her the biggest score for a woman in the history of the game.</p>
<p>Already this year, the 21-year-old has a final-table appearance at the 2010 Aussie Millions main event and she will be looking for big results in her first WSOP in Las Vegas beginning at the end of May.</p>
<p>The announcement was made over the weekend and Obrestad's first role as a <a target="_self" href="http://www.pokerlistings.com/full-tilt-poker">Full Tilt</a> Pro was to host the FTOPS XVI Main Event Sunday.</p>

<p><a href="/content/full-tilt-poker"><img src="assets/photos/full-tilt-pros.png" alt="Play at Full Tilt" /></a></p>
<br /><br />Visit <a href="http://www.pokerlistings.com/" title="PokerListings.com">PokerListings.com</a>]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/annette-obrestad-signs-with-full-tilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunday Scoop: PokerStars Sets the Pace</title>
		<link>http://www.jacksbetter.com/the-sunday-scoop-pokerstars-sets-the-pace/</link>
		<comments>http://www.jacksbetter.com/the-sunday-scoop-pokerstars-sets-the-pace/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[16th edition]]></category>
		<category><![CDATA[Bracelet]]></category>
		<category><![CDATA[chop]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[finisher]]></category>
		<category><![CDATA[FTOPS]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[full tilt]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[glory]]></category>
		<category><![CDATA[Greg Meuller]]></category>
		<category><![CDATA[Greg Mueller]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[JUSTAHOBBY]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[K Guaranteed]]></category>
		<category><![CDATA[knockout]]></category>
		<category><![CDATA[knockout event]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[LuvYouLongTime]]></category>
		<category><![CDATA[meuller]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Mulligan]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[outdrew]]></category>
		<category><![CDATA[PearlJammer]]></category>
		<category><![CDATA[place finisher]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[PokerListings]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[POLIQUIN]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Potter]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prize pool]]></category>
		<category><![CDATA[Rajkumar]]></category>
		<category><![CDATA[rebuy]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[Turner]]></category>
		<category><![CDATA[ub]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[Vivek]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[WPT]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[XVI]]></category>

		<guid isPermaLink="false">http://www.pokerlistings.com/the-sunday-scoop-pokerstars-sets-the-pace-40466</guid>
		<description><![CDATA[<p>A total of 8,776 runners logged on for a shot at Sunday Million glory, but it was 147_star who took the title and $258,194.60 without agreeing to a chop.</p>
<p>One of the early events of the 16th edition of the Full Tilt <a target="_self" href="http://www.pokerlistings.com/online-poker-rooms">Online Poker</a> Series almost outdrew the Million.</p>
<p>FTOPS XVI's seventh event, a $120+$9 No-Limit Hold'em Knockout event hosted by two-time <a target="_self" href="http://www.pokerlistings.com/live-tournaments/wsop">WSOP</a> bracelet winner Greg Mueller, drew 8,586 players, smashing the $800k guaranteed prize pool.</p>
<p>In the end, LuvYouLongTime shipped the $137,376 win and the coveted FTOPS Jersey.</p>
<p>The biggest names in the game were shut out of the two other FTOPS titles on offer Sunday and in many of the biggest online tournaments across the web.</p>
<p>However, Justin "JP OSU" Potter managed a fifth-place finish in the Sunday 500 on <a target="_self" href="http://www.pokerlistings.com/poker-stars">PokerStars</a> to book a $25,418.25 score while <a target="_self" href="http://www.pokerlistings.com/full-tilt-poker">Full Tilt</a> Pro Jon "PearlJammer" Turner came fourth in the PokerStars $109 Rebuy to collect $35,227.50.</p>
<p>WPT title holder Vivek Rajkumar also made eighth in the Sunday Mulligan on Full Tilt, cashing for $5,598.60.</p>
<p>Finally, <a target="_self" href="http://www.pokerlistings.com/ultimate-bet">UB</a>'s $200K Guaranteed drew 1,036 creating a $207,200 prize pool.</p>
<p>POLIQUIN took the win and $38,500 after chopping second-place finisher JUSTAHOBBY in for $35,429.96.</p>

<p><a href="/content/poker-stars"><img src="assets/photos/PS-mercier.png" alt="Play with Jason Mercier on PokerStars" /></a></p>
<br /><br />Visit <a href="http://www.pokerlistings.com/" title="PokerListings.com">PokerListings.com</a>]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/the-sunday-scoop-pokerstars-sets-the-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTOPS XVI Guarantees $18 Million in April</title>
		<link>http://www.jacksbetter.com/ftops-xvi-guarantees-18-million-in-april/</link>
		<comments>http://www.jacksbetter.com/ftops-xvi-guarantees-18-million-in-april/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 million]]></category>
		<category><![CDATA[Apr]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[FTOPS]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold jersey]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[incarnation]]></category>
		<category><![CDATA[ins]]></category>
		<category><![CDATA[jacket]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[knockout]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[MiniFTOPS]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker main event]]></category>
		<category><![CDATA[poker pro]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prize money]]></category>
		<category><![CDATA[prize pool]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite challenge]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Shootout]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[tournament of champions]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Two]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[world series of poker main event]]></category>
		<category><![CDATA[XVI]]></category>
		<category><![CDATA[XVII]]></category>

		<guid isPermaLink="false">http://www.pokerlistings.com/ftops-xvi-guarantees-18-million-in-april-62670</guid>
		<description><![CDATA[<p>The <a target="_self" href="http://www.pokerlistings.com/online-poker-rooms">online poker</a> series that began in August 2006 with a combined guaranteed prize pool of just over $1 million has grown exponentially since.</p>
<p>Beginning Apr. 23, FTOPS XVI promises to be the biggest incarnation of the series yet.</p>
<p>This time around the series features a wide selection of tournaments, including Knockout, Shootout, Turbo and Super Turbo <a target="_self" href="http://www.pokerlistings.com/texas-holdem">Texas Hold'em</a> events, each hosted by a Full Tilt Poker pro.</p>
<p>There will be a Two-Day Event with a guaranteed prize pool of $2 million and the FTOPS Main Event, now featuring a guaranteed prize pool of $3 million.</p>
<p>Players can also take part in an FTOPS XVI Satellite Challenge for the chance to win extra tournament buy-ins and Tournament Dollars and this May, Full Tilt will also host MiniFTOPS, giving players the chance to get in on $7 million in guaranteed prize money for 1/10th of the buy-in.</p>
<p>Of course, everyone who makes the final table of any FTOPS XVI event will receive a limited-edition FTOPS jacket and the winners will get the coveted gold FTOPS jersey and gold jersey avatar.</p>
<p>The player who finishes first on the FTOPS XVI Leaderboard at the end of the series will also win a custom <a target="_self" href="http://www.pokerlistings.com/full-tilt-poker">Full Tilt Poker</a> avatar and a special prize package which includes entry to every FTOPS XVII event except the Two-Day Event.</p>
<p>Nearly 300 champions have been crowned in FTOPS history and each one is being invited to a special FTOPS Tournament of Champions after the series is complete this time around.</p>
<p>The winner of this exclusive tournament will receive s $10K 2010 <a href="http://www.pokerlistings.com/live-tournaments/wsop">World Series of Poker</a> Main Event prize package.</p>
<p>For the full schedule of events and more details on FTOPS XVI, check out <a target="_blank" href="http://www.fulltiltpoker.com/promotions/full-tilt-online-poker-series/index.php">Full Tilt's FTOPS page</a>.</p>

<p><a href="/content/full-tilt-poker"><img src="assets/photos/full-tilt-pros.png" alt="Play at Full Tilt" /></a></p>
<br /><br />Visit <a href="http://www.pokerlistings.com/" title="PokerListings.com">PokerListings.com</a>]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/ftops-xvi-guarantees-18-million-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
