<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JACKSBETTER &#187; series of poker</title>
	<atom:link href="http://www.jacksbetter.com/news/series-of-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksbetter.com</link>
	<description>Gambling, poker, casinos, bingo and more.</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Oldest Player in the field is winner of WSOP Event</title>
		<link>http://www.jacksbetter.com/oldest-player-in-the-field-is-winner-of-wsop-event/</link>
		<comments>http://www.jacksbetter.com/oldest-player-in-the-field-is-winner-of-wsop-event/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bragging]]></category>
		<category><![CDATA[bragging rights]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Harold Angle]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[series of poker]]></category>
		<category><![CDATA[seventy eight]]></category>
		<category><![CDATA[Seventy-eight-year-old]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series of poker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The winner of the World Series of Poker Seniors Championship was the oldest player in the field.
Seventy-eight-year-old Harold Angle this week took home the first place prize of more than $450,000 as well as bragging rights.
“It was a great tournament,” Angle said after he took the big prize. “I did not run into any rude [...]]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/oldest-player-in-the-field-is-winner-of-wsop-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AbsolutePoker.net Still 2010 WSOP Qualifiers</title>
		<link>http://www.jacksbetter.com/absolutepoker-net-still-2010-wsop-qualifiers/</link>
		<comments>http://www.jacksbetter.com/absolutepoker-net-still-2010-wsop-qualifiers/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[absolute poker]]></category>
		<category><![CDATA[AbsolutePoker]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[main event]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker sites]]></category>
		<category><![CDATA[prestigious tournament]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[series of poker]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It’s not too late to get your seat at the World Series of Poker. Absolute Poker (www.absolutepoker.net) one of the best us poker sites is offering players a few different ways to get their seat at the prestigious tournament.
The most economical way for players to get their main event seat is to play in the [...]]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/absolutepoker-net-still-2010-wsop-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP Hellmuth Entrance</title>
		<link>http://www.jacksbetter.com/2010-wsop-hellmuth-entrance/</link>
		<comments>http://www.jacksbetter.com/2010-wsop-hellmuth-entrance/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doyle Brunson]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Fool]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Phil Hellmuth]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker main event]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[series of poker]]></category>
		<category><![CDATA[superstar]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[world series of poker main event]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At least one poker superstar was rolling his eyes at Phil Hellmuth’s entrance at the World Series of Poker Main Event on Wednesday.
Doyle Brunson twittered, “"I'm glad I'm not playing today so I won't see Hellmuth make a fool out of himself with his entrance. I can't help thinking it's terrible.”
Hellmuth is known for dramatic [...]]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/2010-wsop-hellmuth-entrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker &#8211; WSOP 2005</title>
		<link>http://www.jacksbetter.com/world-series-of-poker-wsop-2005/</link>
		<comments>http://www.jacksbetter.com/world-series-of-poker-wsop-2005/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker players]]></category>
		<category><![CDATA[poker tournament]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[series of poker]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://20441066e239bb513704bc2057f55765_5384776164c95d29012b4689ddd5304b</guid>
		<description><![CDATA[World Series of Poker, the biggest poker tournament. Find out more about the WSOP history and poker players whose won the Poker Tournament.]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/world-series-of-poker-wsop-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker Episodes &#8211; World Series of Poker 2010 &#8230;</title>
		<link>http://www.jacksbetter.com/world-series-of-poker-episodes-world-series-of-poker-2010/</link>
		<comments>http://www.jacksbetter.com/world-series-of-poker-episodes-world-series-of-poker-2010/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[episode]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[series of poker]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series of poker]]></category>

		<guid isPermaLink="false">http://20441066e239bb513704bc2057f55765_a707f338da346f0457f598198b118511</guid>
		<description><![CDATA[World Series of Poker Episodes - Read the latest episode guides from World Series of Poker 2010 from ESPN, Find Cast and Listings Information and More]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/world-series-of-poker-episodes-world-series-of-poker-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker &#8212; Day 2B of Main Event</title>
		<link>http://www.jacksbetter.com/world-series-of-poker-day-2b-of-main-event/</link>
		<comments>http://www.jacksbetter.com/world-series-of-poker-day-2b-of-main-event/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2b]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[series of poker]]></category>
		<category><![CDATA[six more days]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series of poker]]></category>

		<guid isPermaLink="false">http://world-series-of-poker-day-2b-of-main-event</guid>
		<description><![CDATA[
        Day 2b of the 2010 World Series of Poker has come to an end and there are only six more days to go before the 2010 November Nine is set. …
      ]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/world-series-of-poker-day-2b-of-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP Main Event Day 2B Begins</title>
		<link>http://www.jacksbetter.com/2010-wsop-main-event-day-2b-begins/</link>
		<comments>http://www.jacksbetter.com/2010-wsop-main-event-day-2b-begins/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2b]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[card player]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash game]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[chip count]]></category>
		<category><![CDATA[Cole South]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game pro]]></category>
		<category><![CDATA[high stakes]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[leader boards]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker main event]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[series of poker]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[world series of poker main event]]></category>

		<guid isPermaLink="false">http://2010-wsop-main-event-day-2b-begins</guid>
		<description><![CDATA[
        Card Player TV brings you an update from day 2B of the 2010 World Series of Poker main event, complete with a recap of day 2A, chip count leader boards, a preview of Day 2B and an interview with high stakes cash game pro Cole South, who ended day  2A in sixth chip position.
      ]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/2010-wsop-main-event-day-2b-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP Main Event Day 2A Begins</title>
		<link>http://www.jacksbetter.com/2010-wsop-main-event-day-2a-begins/</link>
		<comments>http://www.jacksbetter.com/2010-wsop-main-event-day-2a-begins/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2003 wsop]]></category>
		<category><![CDATA[2s]]></category>
		<category><![CDATA[Bracelet]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[card player]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[chip count]]></category>
		<category><![CDATA[Chris Moneymaker]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Frank Kassela]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[leader boards]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker main event]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[series of poker]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[world series of poker main event]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://2010-wsop-main-event-day-2a-begins</guid>
		<description><![CDATA[
        Card Player TV brings you an update from day 2A of the 2010 World Series of Poker main event, complete with a recap of day 1D, chip count leader boards, a preview of the first of the two day 2s and interviews with 2003 WSOP Champion Chris Moneymaker and the only 2010 double bracelet winner, Frank Kassela. 
      ]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/2010-wsop-main-event-day-2a-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Satellites &#8211; PokerStars Satellite Qualifiers</title>
		<link>http://www.jacksbetter.com/wsop-satellites-pokerstars-satellite-qualifiers/</link>
		<comments>http://www.jacksbetter.com/wsop-satellites-pokerstars-satellite-qualifiers/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cardroom]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[series of poker]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series of poker]]></category>

		<guid isPermaLink="false">http://20441066e239bb513704bc2057f55765_e487f727995f340143752db82b924132</guid>
		<description><![CDATA[Information getting into the World Series of Poker via satellites at the PokerStars cardroom.]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/wsop-satellites-pokerstars-satellite-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top prize at World Series of Poker $8.94 million &#8211; National &#8230;</title>
		<link>http://www.jacksbetter.com/top-prize-at-world-series-of-poker-8-94-million-national/</link>
		<comments>http://www.jacksbetter.com/top-prize-at-world-series-of-poker-8-94-million-national/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker main event]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[series of poker]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[world series of poker main event]]></category>

		<guid isPermaLink="false">http://20441066e239bb513704bc2057f55765_96f99710177646b026671514ef28bcff</guid>
		<description><![CDATA[The top prize at the World Series of Poker main event is $8.94 million as the no-limit Texas Hold 'em tournament reached 7,319 entrants, its second-best showing ever. ...]]></description>
		<wfw:commentRss>http://www.jacksbetter.com/top-prize-at-world-series-of-poker-8-94-million-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
