| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (August 2009) |
| National Heads-Up Poker Championship | |
|---|---|
The 2008 NBC National Heads-Up Poker Championship trophy |
|
| Format | Poker |
| Created by | NBC Sports |
| Narrated by | Ali Nejad and Matt Vasgersian |
| Country of origin | |
| Production | |
| Location(s) | Golden Nugget Las Vegas (2005), Caesars Palace (2006 – present) |
| Running time | 60 minutes (including commercials) |
| Broadcast | |
| Original channel | NBC |
| Original run | May 1, 2005 – present |
| External links | |
| Official website | |
The National Heads-Up Poker Championship is an annual poker tournament held in the United States and produced by the NBC television network.[1] It is a $20,000 buy-in invitation-only tournament[2] organized as a series of one-on-one games of no limit Texas hold ‘em matches. The participants include many of the world’s best poker players.
The championship was the first poker event to be televised on a major U.S. broadcast network and the first to be produced by a television network.[1]
Contents |
Structure
The single-elimination tournament is modeled after college basketball tournaments. Players who win a match advance to the next round; the player who wins six matches is crowned champion.
The first round is seeded randomly the night before the tournament begins. Players are divided into four brackets – Clubs, Diamonds, Hearts, and Spades – and advance by winning a heads-up match against their randomly drawn opponent. The structure of the brackets then determines every match thereafter. The semifinals consist of one player from each bracket, with the winner of the Spades bracket playing the winner of the Clubs bracket, and the winner of the Hearts bracket matched up against the winner of the Diamonds bracket. A best-of-three final match then determines which of the two finalists is crowned champion.
Brief history
| This section may require copy-editing for grammar, style, cohesion, tone or spelling. You can assist by editing it. (May 2008) |
The idea for the tournament was spawned from the success of the World Heads-Up Poker Championship[citation needed], held annually in at various locations in Europe, although only one World Heads-Up Champion (“Miami” John Cernuto) has competed in the National Heads-Up Poker Championship to date. The National Heads-Up Poker Championship is an invitation-only event. In contrast, the World Heads-Up Poker Championship is an open event with a maximum participation of 128 players.
The program’s debut was conceived as NBC’s NHL Lockout Replacement programming in 2005 after the network had lost an entire season because of the lockout, and was looking for replacement programming on weekends to fill up time, and to take advantage of the trend in poker programming.
The 2005 event took place at the Golden Nugget Las Vegas between March 4 and March 6. It aired weekly on NBC from May 1 to May 22 with commentary from Gabe Kaplan and Matt Vasgersian.
The 2006 edition took place from March 4 to 6 at Harrah’s Caesars Palace on the Las Vegas Strip. NBC began its coverage by broadcasting one part of the round of 64 on April 16. The semi-final and championship matches aired May 21. Kaplan and Vasgersian returned as commentators.
The 2007 edition was broadcast from April 8 to May 20. Ali Nejad took Gabe Kaplan’s spot as commentator due to Kaplan competing in the tournanment.
2005 (first year)
Bracket form
| First round | Second round | Third round | Quarterfinals | Semifinals | Championships | |||||||||||||||||||||||
| 1 | Phil Hellmuth | |||||||||||||||||||||||||||
| 64 | Men Nguyen | |||||||||||||||||||||||||||
| Hellmuth | ||||||||||||||||||||||||||||
| Phillips | ||||||||||||||||||||||||||||
| 32 | Dewey Tomko | |||||||||||||||||||||||||||
| 33 | Paul Phillips | |||||||||||||||||||||||||||
| Hellmuth | ||||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| 16 | Huck Seed | |||||||||||||||||||||||||||
| 49 | David Pham | |||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| Raymer | ||||||||||||||||||||||||||||
| 17 | Greg Raymer | |||||||||||||||||||||||||||
| 48 | Kathy Liebert | |||||||||||||||||||||||||||
| Hellmuth | ||||||||||||||||||||||||||||
| Berman | ||||||||||||||||||||||||||||
| 8 | Carlos Mortensen | |||||||||||||||||||||||||||
| 57 | David Williams | |||||||||||||||||||||||||||
| Mortensen | ||||||||||||||||||||||||||||
| Ng | ||||||||||||||||||||||||||||
| 25 | Evelyn Ng | |||||||||||||||||||||||||||
| 40 | Bobby Baldwin | |||||||||||||||||||||||||||
| Mortensen | ||||||||||||||||||||||||||||
| Berman | ||||||||||||||||||||||||||||
| 9 | Freddy Deeb | |||||||||||||||||||||||||||
| 56 | Lyle Berman | |||||||||||||||||||||||||||
| Berman | ||||||||||||||||||||||||||||
| Harman | ||||||||||||||||||||||||||||
| 24 | Jennifer Harman | |||||||||||||||||||||||||||
| 41 | David Grey | |||||||||||||||||||||||||||
| Hellmuth | ||||||||||||||||||||||||||||
| Esfandiari | ||||||||||||||||||||||||||||
| 4 | Daniel Negreanu | |||||||||||||||||||||||||||
| 61 | Jerry Buss | |||||||||||||||||||||||||||
| Negreanu | ||||||||||||||||||||||||||||
| Esfandiari | ||||||||||||||||||||||||||||
| 29 | Antonio Esfandiari | |||||||||||||||||||||||||||
| 36 | Howard Lederer | |||||||||||||||||||||||||||
| Esfandiari | ||||||||||||||||||||||||||||
| Forrest | ||||||||||||||||||||||||||||
| 13 | Ted Forrest | |||||||||||||||||||||||||||
| 52 | John Cernuto | |||||||||||||||||||||||||||
| Forrest | ||||||||||||||||||||||||||||
| Arieh | ||||||||||||||||||||||||||||
| 20 | Josh Arieh | |||||||||||||||||||||||||||
| 45 | Rene Angelil | |||||||||||||||||||||||||||
| Esfandiari | ||||||||||||||||||||||||||||
| Fischman | ||||||||||||||||||||||||||||
| 5 | Johnny Chan | |||||||||||||||||||||||||||
| 60 | James Woods | |||||||||||||||||||||||||||
| Chan | ||||||||||||||||||||||||||||
| Sklansky | ||||||||||||||||||||||||||||
| 28 | Phil Ivey | |||||||||||||||||||||||||||
| 37 | David Sklansky | |||||||||||||||||||||||||||
| Sklansky | ||||||||||||||||||||||||||||
| Fischman | ||||||||||||||||||||||||||||
| 12 | Erik Seidel | |||||||||||||||||||||||||||
| 53 | Dennis Wager | |||||||||||||||||||||||||||
| Wager | ||||||||||||||||||||||||||||
| Fischman | ||||||||||||||||||||||||||||
| 21 | Annie Duke | |||||||||||||||||||||||||||
| 44 | Scott Fischman | |||||||||||||||||||||||||||
| Hellmuth | ||||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| 3 | Scotty Nguyen | |||||||||||||||||||||||||||
| 62 | Mike Caro | |||||||||||||||||||||||||||
| Caro | ||||||||||||||||||||||||||||
| Cloutier | ||||||||||||||||||||||||||||
| 30 | T. J. Cloutier | |||||||||||||||||||||||||||
| 35 | Nick Frangos | |||||||||||||||||||||||||||
| Cloutier | ||||||||||||||||||||||||||||
| Hennigan | ||||||||||||||||||||||||||||
| 19 | John Hennigan | |||||||||||||||||||||||||||
| 46 | Layne Flack | |||||||||||||||||||||||||||
| Hennigan | ||||||||||||||||||||||||||||
| Orenstein | ||||||||||||||||||||||||||||
| 14 | Henry Orenstein | |||||||||||||||||||||||||||
| 51 | Chip Reese | |||||||||||||||||||||||||||
| Cloutier | ||||||||||||||||||||||||||||
| Juanda | ||||||||||||||||||||||||||||
| 6 | Doyle Brunson | |||||||||||||||||||||||||||
| 59 | Billy Baxter | |||||||||||||||||||||||||||
| Baxter | ||||||||||||||||||||||||||||
| Greenstein | ||||||||||||||||||||||||||||
| 27 | Barry Greenstein | |||||||||||||||||||||||||||
| 38 | Lee Salem | |||||||||||||||||||||||||||
| Greenstein | ||||||||||||||||||||||||||||
| Juanda | ||||||||||||||||||||||||||||
| 22 | Amir Vahedi | |||||||||||||||||||||||||||
| 43 | John Myung | |||||||||||||||||||||||||||
| Vahedi | ||||||||||||||||||||||||||||
| Juanda | ||||||||||||||||||||||||||||
| 54 | Chau Giang | |||||||||||||||||||||||||||
| 11 | John Juanda | |||||||||||||||||||||||||||
| Cloutier | ||||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| 7 | Phil Gordon | |||||||||||||||||||||||||||
| 58 | Hasan Habib | |||||||||||||||||||||||||||
| Habib | ||||||||||||||||||||||||||||
| Farha | ||||||||||||||||||||||||||||
| 26 | Sam Farha | |||||||||||||||||||||||||||
| 39 | Prahlad Friedman | |||||||||||||||||||||||||||
| Habib | ||||||||||||||||||||||||||||
| Sexton | ||||||||||||||||||||||||||||
| 42 | Todd Brunson | |||||||||||||||||||||||||||
| 23 | Erik Lindgren | |||||||||||||||||||||||||||
| Lindgren | ||||||||||||||||||||||||||||
| Sexton | ||||||||||||||||||||||||||||
| 55 | Yoshio Nakano | |||||||||||||||||||||||||||
| 10 | Mike Sexton | |||||||||||||||||||||||||||
| Sexton | ||||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| 15 | Chris Moneymaker | |||||||||||||||||||||||||||
| 50 | Eli Elezra | |||||||||||||||||||||||||||
| Moneymaker | ||||||||||||||||||||||||||||
| Tran | ||||||||||||||||||||||||||||
| 47 | Mimi Tran | |||||||||||||||||||||||||||
| 18 | Tom McEvoy | |||||||||||||||||||||||||||
| Tran | ||||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| 31 | Gus Hansen | |||||||||||||||||||||||||||
| 34 | Curtis Bibb | |||||||||||||||||||||||||||
| Hansen | ||||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| 63 | Cyndy Violette | |||||||||||||||||||||||||||
| 2 | Chris Ferguson | |||||||||||||||||||||||||||
Semi-final matches
Players eliminated at this stage received $125,000 prize money.
- Phil Hellmuth defeats Antonio Esfandiari
- Chris Ferguson defeats T. J. Cloutier
Grand final match
The winner received $500,000 and the runner-up received $250,000.
- Phil Hellmuth defeats Chris Ferguson 2-1
2006
Bracket form
| First round | Second round | Third round | Quarterfinals | Semifinals | Championships | |||||||||||||||||||||||
| 1 | Ted Forrest | |||||||||||||||||||||||||||
| 64 | Erik Seidel | |||||||||||||||||||||||||||
| Forrest | ||||||||||||||||||||||||||||
| Brown | ||||||||||||||||||||||||||||
| 32 | Chad Brown | |||||||||||||||||||||||||||
| 33 | Phil Ivey | |||||||||||||||||||||||||||
| Forrest | ||||||||||||||||||||||||||||
| Dureck | ||||||||||||||||||||||||||||
| 16 | Ernie Dureck | |||||||||||||||||||||||||||
| 49 | Scotty Nguyen | |||||||||||||||||||||||||||
| Dureck | ||||||||||||||||||||||||||||
| Phillips | ||||||||||||||||||||||||||||
| 17 | Paul Phillips | |||||||||||||||||||||||||||
| 48 | Jennifer Tilly | |||||||||||||||||||||||||||
| Forrest | ||||||||||||||||||||||||||||
| Farha | ||||||||||||||||||||||||||||
| 8 | Sam Farha | |||||||||||||||||||||||||||
| 57 | René Angélil | |||||||||||||||||||||||||||
| Farha | ||||||||||||||||||||||||||||
| Shulman | ||||||||||||||||||||||||||||
| 25 | Barry Shulman | |||||||||||||||||||||||||||
| 40 | Antonio Esfandiari | |||||||||||||||||||||||||||
| Farha | ||||||||||||||||||||||||||||
| Mizrachi | ||||||||||||||||||||||||||||
| 9 | Michael Mizrachi | |||||||||||||||||||||||||||
| 56 | Mark Seif | |||||||||||||||||||||||||||
| Mizrachi | ||||||||||||||||||||||||||||
| Lederer | ||||||||||||||||||||||||||||
| 24 | Howard Lederer | |||||||||||||||||||||||||||
| 41 | Allen Cunningham | |||||||||||||||||||||||||||
| Forrest | ||||||||||||||||||||||||||||
| Sheikhan | ||||||||||||||||||||||||||||
| 4 | Shahram Sheikhan | |||||||||||||||||||||||||||
| 61 | Gus Hansen | |||||||||||||||||||||||||||
| Sheikhan | ||||||||||||||||||||||||||||
| Brunson | ||||||||||||||||||||||||||||
| 29 | Doyle Brunson | |||||||||||||||||||||||||||
| 36 | John Juanda | |||||||||||||||||||||||||||
| Sheikhan | ||||||||||||||||||||||||||||
| Grey | ||||||||||||||||||||||||||||
| 13 | David Grey | |||||||||||||||||||||||||||
| 52 | Lyle Berman | |||||||||||||||||||||||||||
| Grey | ||||||||||||||||||||||||||||
| Mortensen | ||||||||||||||||||||||||||||
| 20 | Carlos Mortensen | |||||||||||||||||||||||||||
| 45 | Johnny Chan | |||||||||||||||||||||||||||
| Sheikhan | ||||||||||||||||||||||||||||
| Negreanu | ||||||||||||||||||||||||||||
| 5 | Daniel Negreanu | |||||||||||||||||||||||||||
| 60 | Evelyn Ng | |||||||||||||||||||||||||||
| Negreanu | ||||||||||||||||||||||||||||
| Raymer | ||||||||||||||||||||||||||||
| 28 | Greg Raymer | |||||||||||||||||||||||||||
| 37 | Layne Flack | |||||||||||||||||||||||||||
| Negreanu | ||||||||||||||||||||||||||||
| Cloutier | ||||||||||||||||||||||||||||
| 12 | T. J. Cloutier | |||||||||||||||||||||||||||
| 53 | Jeff Shulman | |||||||||||||||||||||||||||
| Cloutier | ||||||||||||||||||||||||||||
| Laak | ||||||||||||||||||||||||||||
| 21 | Phil Laak | |||||||||||||||||||||||||||
| 44 | Gavin Smith | |||||||||||||||||||||||||||
| Forrest | ||||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| 3 | Chris Ferguson | |||||||||||||||||||||||||||
| 62 | Freddy Deeb | |||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| Reese | ||||||||||||||||||||||||||||
| 30 | Chip Reese | |||||||||||||||||||||||||||
| 35 | Phil Hellmuth | |||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| Arieh | ||||||||||||||||||||||||||||
| 19 | Josh Arieh | |||||||||||||||||||||||||||
| 46 | David Williams | |||||||||||||||||||||||||||
| Arieh | ||||||||||||||||||||||||||||
| Elezra | ||||||||||||||||||||||||||||
| 14 | Eli Elezra | |||||||||||||||||||||||||||
| 51 | Mike Matusow | |||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| McManus | ||||||||||||||||||||||||||||
| 6 | James McManus | |||||||||||||||||||||||||||
| 59 | Josh Lochner | |||||||||||||||||||||||||||
| McManus | ||||||||||||||||||||||||||||
| Sexton | ||||||||||||||||||||||||||||
| 27 | Mike Sexton | |||||||||||||||||||||||||||
| 38 | Annie Duke | |||||||||||||||||||||||||||
| McManus | ||||||||||||||||||||||||||||
| Chesnoff | ||||||||||||||||||||||||||||
| 22 | David Chesnoff | |||||||||||||||||||||||||||
| 43 | Bobby Baldwin | |||||||||||||||||||||||||||
| Chesnoff | ||||||||||||||||||||||||||||
| Harrington | ||||||||||||||||||||||||||||
| 54 | Dan Harrington | |||||||||||||||||||||||||||
| 11 | Todd Brunson | |||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| 7 | Huck Seed | |||||||||||||||||||||||||||
| 58 | David Oppenheim | |||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| Lindgren | ||||||||||||||||||||||||||||
| 26 | Erick Lindgren | |||||||||||||||||||||||||||
| 39 | Steven Glassner | |||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| Fischman | ||||||||||||||||||||||||||||
| 42 | Scott Fischman | |||||||||||||||||||||||||||
| 23 | James Woods | |||||||||||||||||||||||||||
| Fischman | ||||||||||||||||||||||||||||
| Luong | ||||||||||||||||||||||||||||
| 55 | Dee Luong | |||||||||||||||||||||||||||
| 10 | Men Nguyen | |||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| Greenstein | ||||||||||||||||||||||||||||
| 15 | Barry Greenstein | |||||||||||||||||||||||||||
| 50 | Cyndy Violette | |||||||||||||||||||||||||||
| Greenstein | ||||||||||||||||||||||||||||
| Le | ||||||||||||||||||||||||||||
| 47 | Tuan Le | |||||||||||||||||||||||||||
| 18 | Chris Moneymaker | |||||||||||||||||||||||||||
| Greenstein | ||||||||||||||||||||||||||||
| Vahedi | ||||||||||||||||||||||||||||
| 31 | Amir Vahedi | |||||||||||||||||||||||||||
| 34 | Jerry Buss | |||||||||||||||||||||||||||
| Vahedi | ||||||||||||||||||||||||||||
| Caro | ||||||||||||||||||||||||||||
| 63 | Mike Caro | |||||||||||||||||||||||||||
| 2 | Tony G | |||||||||||||||||||||||||||
Semi-final matches
Players eliminated at this stage received $125,000 prize money.
- Ted Forrest defeats Shahram Sheikhan
- Chris Ferguson defeats Huck Seed
Grand final match
The winner received $500,000 and the runner-up received $250,000.
- Ted Forrest defeats Chris Ferguson 2-1
2007
Bracket form
| First round | Second round | Third round | Quarterfinals | Semifinals | Championships | |||||||||||||||||||||||
| 1 | Shannon Elizabeth | |||||||||||||||||||||||||||
| 64 | René Angélil | |||||||||||||||||||||||||||
| Elizabeth | ||||||||||||||||||||||||||||
| Madsen | ||||||||||||||||||||||||||||
| 32 | Steve Zolotow | |||||||||||||||||||||||||||
| 33 | Jeff Madsen | |||||||||||||||||||||||||||
| Elizabeth | ||||||||||||||||||||||||||||
| Greenstein | ||||||||||||||||||||||||||||
| 16 | Erick Lindgren | |||||||||||||||||||||||||||
| 49 | Vanessa Rousso | |||||||||||||||||||||||||||
| Rousso | ||||||||||||||||||||||||||||
| Greenstein | ||||||||||||||||||||||||||||
| 17 | Barry Greenstein | |||||||||||||||||||||||||||
| 48 | Carlos Mortensen | |||||||||||||||||||||||||||
| Elizabeth | ||||||||||||||||||||||||||||
| Brenes | ||||||||||||||||||||||||||||
| 8 | Erik Seidel | |||||||||||||||||||||||||||
| 57 | Humberto Brenes | |||||||||||||||||||||||||||
| Brenes | ||||||||||||||||||||||||||||
| Laak | ||||||||||||||||||||||||||||
| 25 | Marco Traniello | |||||||||||||||||||||||||||
| 40 | Phil Laak | |||||||||||||||||||||||||||
| Brenes | ||||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| 9 | Patrik Antonius | |||||||||||||||||||||||||||
| 56 | Huck Seed | |||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| Reese | ||||||||||||||||||||||||||||
| 24 | Paul Darden | |||||||||||||||||||||||||||
| 41 | Chip Reese | |||||||||||||||||||||||||||
| Elizabeth | ||||||||||||||||||||||||||||
| Wasicka | ||||||||||||||||||||||||||||
| 4 | Tuan Le | |||||||||||||||||||||||||||
| 61 | Antonio Esfandiari | |||||||||||||||||||||||||||
| Le | ||||||||||||||||||||||||||||
| Cloutier | ||||||||||||||||||||||||||||
| 29 | Cyndy Violette | |||||||||||||||||||||||||||
| 36 | T.J. Cloutier | |||||||||||||||||||||||||||
| Cloutier | ||||||||||||||||||||||||||||
| Wasicka | ||||||||||||||||||||||||||||
| 13 | Joe Hachem | |||||||||||||||||||||||||||
| 52 | Chris Moneymaker | |||||||||||||||||||||||||||
| Hachem | ||||||||||||||||||||||||||||
| Wasicka | ||||||||||||||||||||||||||||
| 20 | Paul Wasicka | |||||||||||||||||||||||||||
| 45 | Eli Elezra | |||||||||||||||||||||||||||
| Wasicka | ||||||||||||||||||||||||||||
| Le | ||||||||||||||||||||||||||||
| 5 | Gus Hansen | |||||||||||||||||||||||||||
| 60 | Shawn Sheikhan | |||||||||||||||||||||||||||
| Sheikhan | ||||||||||||||||||||||||||||
| Forrest | ||||||||||||||||||||||||||||
| 28 | Ted Forrest | |||||||||||||||||||||||||||
| 37 | Sam Farha | |||||||||||||||||||||||||||
| Forrest | ||||||||||||||||||||||||||||
| Le | ||||||||||||||||||||||||||||
| 12 | Annie Duke | |||||||||||||||||||||||||||
| 53 | Jeff Shulman | |||||||||||||||||||||||||||
| Duke | ||||||||||||||||||||||||||||
| Le | ||||||||||||||||||||||||||||
| 21 | Greg Raymer | |||||||||||||||||||||||||||
| 44 | Nam Le | |||||||||||||||||||||||||||
| Wasicka | ||||||||||||||||||||||||||||
| Brown | ||||||||||||||||||||||||||||
| 3 | John Michael | |||||||||||||||||||||||||||
| 62 | Allen Cunningham | |||||||||||||||||||||||||||
| Cunningham | ||||||||||||||||||||||||||||
| Bloch | ||||||||||||||||||||||||||||
| 30 | Jennifer Harman | |||||||||||||||||||||||||||
| 35 | Andy Bloch | |||||||||||||||||||||||||||
| Bloch | ||||||||||||||||||||||||||||
| Matusow | ||||||||||||||||||||||||||||
| 19 | Mike Matusow | |||||||||||||||||||||||||||
| 46 | Daniel Negreanu | |||||||||||||||||||||||||||
| Matusow | ||||||||||||||||||||||||||||
| Mizrachi | ||||||||||||||||||||||||||||
| 14 | Michael Mizrachi | |||||||||||||||||||||||||||
| 51 | John Juanda | |||||||||||||||||||||||||||
| Bloch | ||||||||||||||||||||||||||||
| Smith | ||||||||||||||||||||||||||||
| 6 | David Benyamine | |||||||||||||||||||||||||||
| 59 | Gavin Smith | |||||||||||||||||||||||||||
| Smith | ||||||||||||||||||||||||||||
| Chan | ||||||||||||||||||||||||||||
| 27 | Johnny Chan | |||||||||||||||||||||||||||
| 38 | J.C. Tran | |||||||||||||||||||||||||||
| Smith | ||||||||||||||||||||||||||||
| Gordon | ||||||||||||||||||||||||||||
| 22 | Jennifer Tilly | |||||||||||||||||||||||||||
| 43 | Jamie Gold | |||||||||||||||||||||||||||
| Gold | ||||||||||||||||||||||||||||
| Gordon | ||||||||||||||||||||||||||||
| 54 | Phil Gordon | |||||||||||||||||||||||||||
| 11 | Scotty Nguyen | |||||||||||||||||||||||||||
| Smith | ||||||||||||||||||||||||||||
| Brown | ||||||||||||||||||||||||||||
| 7 | Kristy Gazes | |||||||||||||||||||||||||||
| 58 | Clonie Gowen | |||||||||||||||||||||||||||
| Gazes | ||||||||||||||||||||||||||||
| Mercier | ||||||||||||||||||||||||||||
| 26 | Eric Larrivee | |||||||||||||||||||||||||||
| 39 | Isabelle Mercier | |||||||||||||||||||||||||||
| Gazes | ||||||||||||||||||||||||||||
| Fischman | ||||||||||||||||||||||||||||
| 42 | Don Cheadle | |||||||||||||||||||||||||||
| 23 | Phil Ivey | |||||||||||||||||||||||||||
| Cheadle | ||||||||||||||||||||||||||||
| Fischman | ||||||||||||||||||||||||||||
| 55 | Chris Ferguson | |||||||||||||||||||||||||||
| 10 | Scott Fischman | |||||||||||||||||||||||||||
| Gazes | ||||||||||||||||||||||||||||
| Brown | ||||||||||||||||||||||||||||
| 15 | Brad Booth | |||||||||||||||||||||||||||
| 50 | Howard Lederer | |||||||||||||||||||||||||||
| Booth | ||||||||||||||||||||||||||||
| Williams | ||||||||||||||||||||||||||||
| 47 | John D’Agostino | |||||||||||||||||||||||||||
| 18 | David Williams | |||||||||||||||||||||||||||
| Booth | ||||||||||||||||||||||||||||
| Brown | ||||||||||||||||||||||||||||
| 31 | Gabe Kaplan | |||||||||||||||||||||||||||
| 34 | Todd Brunson | |||||||||||||||||||||||||||
| Kaplan | ||||||||||||||||||||||||||||
| Brown | ||||||||||||||||||||||||||||
| 63 | Chad Brown | |||||||||||||||||||||||||||
| 2 | Yoshio Nakano | |||||||||||||||||||||||||||
Semi-final matches
Players eliminated at this stage received $125,000 prize money.
- Paul Wasicka defeats Shannon Elizabeth
- Chad Brown defeats Gavin Smith
Grand final match
The winner received $500,000 and the runner-up received $250,000.
- Paul Wasicka defeats Chad Brown 2-0
2008
In additional to the poker professionals, several poker-playing celebrities from other fields were invited: Gabe Kaplan, Don Cheadle, Jennifer Tilly, Shannon Elizabeth, Jason Alexander and Orel Hershiser.[3] Also invited was Alisha Kunze of Greensburg, Indiana, who won her seat via a “special online qualifier.”[3]
Bracket form
| First round | Second round | Third round | Quarterfinals | Semifinals | Championships | |||||||||||||||||||||||
| 1 | Jonathan Little | |||||||||||||||||||||||||||
| 64 | Erik Seidel | |||||||||||||||||||||||||||
| Little | ||||||||||||||||||||||||||||
| Kaplan | ||||||||||||||||||||||||||||
| 32 | Patrik Antonius | |||||||||||||||||||||||||||
| 33 | Gabe Kaplan | |||||||||||||||||||||||||||
| Little | ||||||||||||||||||||||||||||
| Raymer | ||||||||||||||||||||||||||||
| 16 | Greg Raymer | |||||||||||||||||||||||||||
| 49 | Hooman Nikzad | |||||||||||||||||||||||||||
| Raymer | ||||||||||||||||||||||||||||
| Clements | ||||||||||||||||||||||||||||
| 17 | Kenny Tran | |||||||||||||||||||||||||||
| 48 | Scott Clements | |||||||||||||||||||||||||||
| Little | ||||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| 8 | Mike Matusow | |||||||||||||||||||||||||||
| 57 | Joseph Hachem | |||||||||||||||||||||||||||
| Matusow | ||||||||||||||||||||||||||||
| Dwan | ||||||||||||||||||||||||||||
| 25 | Tom Dwan | |||||||||||||||||||||||||||
| 40 | Phil Hellmuth | |||||||||||||||||||||||||||
| Matusow | ||||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| 9 | Tom Schneider | |||||||||||||||||||||||||||
| 56 | Gavin Smith | |||||||||||||||||||||||||||
| Smith | ||||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| 24 | Chris Ferguson | |||||||||||||||||||||||||||
| 41 | John Juanda | |||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| Ivey | ||||||||||||||||||||||||||||
| 4 | Don Cheadle | |||||||||||||||||||||||||||
| 61 | Gus Hansen | |||||||||||||||||||||||||||
| Hansen | ||||||||||||||||||||||||||||
| Nguyen | ||||||||||||||||||||||||||||
| 29 | Scotty Nguyen | |||||||||||||||||||||||||||
| 36 | Bill Edler | |||||||||||||||||||||||||||
| Hansen | ||||||||||||||||||||||||||||
| Laak | ||||||||||||||||||||||||||||
| 13 | Jerry Yang | |||||||||||||||||||||||||||
| 52 | Chris Moneymaker | |||||||||||||||||||||||||||
| Yang | ||||||||||||||||||||||||||||
| Laak | ||||||||||||||||||||||||||||
| 20 | David Singer | |||||||||||||||||||||||||||
| 45 | Phil Laak | |||||||||||||||||||||||||||
| Hansen | ||||||||||||||||||||||||||||
| Ivey | ||||||||||||||||||||||||||||
| 5 | Phil Ivey | |||||||||||||||||||||||||||
| 60 | Alisha Kunze | |||||||||||||||||||||||||||
| Ivey | ||||||||||||||||||||||||||||
| Chan | ||||||||||||||||||||||||||||
| 28 | David Williams | |||||||||||||||||||||||||||
| 37 | Johnny Chan | |||||||||||||||||||||||||||
| Ivey | ||||||||||||||||||||||||||||
| Tran | ||||||||||||||||||||||||||||
| 12 | Dan Schreiber | |||||||||||||||||||||||||||
| 53 | T.J. Cloutier | |||||||||||||||||||||||||||
| Cloutier | ||||||||||||||||||||||||||||
| Tran | ||||||||||||||||||||||||||||
| 21 | Annie Duke | |||||||||||||||||||||||||||
| 44 | J.C. Tran | |||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| Bloch | ||||||||||||||||||||||||||||
| 3 | Vanessa Rousso | |||||||||||||||||||||||||||
| 62 | Antonio Esfandiari | |||||||||||||||||||||||||||
| Rousso | ||||||||||||||||||||||||||||
| Bloch | ||||||||||||||||||||||||||||
| 30 | Shannon Elizabeth | |||||||||||||||||||||||||||
| 35 | Andy Bloch | |||||||||||||||||||||||||||
| Bloch | ||||||||||||||||||||||||||||
| Fischman | ||||||||||||||||||||||||||||
| 19 | Todd Brunson | |||||||||||||||||||||||||||
| 46 | Scott Fischman | |||||||||||||||||||||||||||
| Fischman | ||||||||||||||||||||||||||||
| Gold | ||||||||||||||||||||||||||||
| 14 | Jamie Gold | |||||||||||||||||||||||||||
| 51 | Tom Kelly | |||||||||||||||||||||||||||
| Bloch | ||||||||||||||||||||||||||||
| Hershiser | ||||||||||||||||||||||||||||
| 6 | Ted Forrest | |||||||||||||||||||||||||||
| 59 | Orel Hershiser | |||||||||||||||||||||||||||
| Hershiser | ||||||||||||||||||||||||||||
| Cunningham | ||||||||||||||||||||||||||||
| 27 | Allen Cunningham | |||||||||||||||||||||||||||
| 38 | Chad Brown | |||||||||||||||||||||||||||
| Hershiser | ||||||||||||||||||||||||||||
| Deeb | ||||||||||||||||||||||||||||
| 22 | Jean-Robert Bellande | |||||||||||||||||||||||||||
| 43 | Sam Grizzle | |||||||||||||||||||||||||||
